We boast of each processing step equipped with the highest system for high productivity and high quality products. Pursuing perfect quality with up-to-date facilities.
No. | Facility Name | Spec(Capacity) | Quantity | Remarks |
---|---|---|---|---|
1 | Rheometer D2000 | 250Tons | 1 | |
2 | Vision Tool Microscope | 120Tons | 1 | |
3 | Tensile Tester | 100Kgf | 1 | |
4 | Automatic Hydrometer | 1 | ||
5 | Base | 600x450x100/td> | 1 | |
6 | Thickness Meter | 0.01 X 10mm | 3 | Dial:2, Digital:1 |
7 | Vernier Caliper | 150mm | 3 | Digital:3 |
8 | Thermometer | 0~500℃, -50℃~1300℃ | 2 | Non-contact, |
9 | Rubber Harness Tester | ASTM D2240A | 1 | Contact-type |
10 | Hardness Specimen | HS : 50, 80 | 2 | Dial:3, Digital:1 |
11 | Loupe | 1Kg | 1 | |
12 | Static Pressure Shear Strength Tester | X15, x10 | 2 | |
13 | Compression Set Tester | 1 | Light, Scale | |
14 | Aging Tester | 0~399℃ | 1 | |
15 | Ozone Tester | 0~99℃, 0~220ppm | 1 |
RHEOMETER D2000
Vision Tool Microscope
Tensile Tester
Automatic Hydrometer
Base
Thickness Meter
Vernier Caliper
Thermometer
Rubber Harness Tester
Hardness Specimen
Static Pressure Shear Strength Tester
Loupe
Compression Set Tester
Aging Tester
Ozone Tester